Introduction
The on-rack Filecoin miner, designed as a storage server, offers an effective storage capacity of 430 TiB with a corresponding hashrate of 4300 TiB.
Filecoin Miner Review
Product Description
Attribute | Value |
---|---|
Model | On-rack Filecoin Miner (Storage Server) |
Cryptocurrency | FIL |
Effective Storage Capacity | 430 TiB |
Hashrate | 4300 TiB |
Miner Size | Height 176mm x Width 481mm x Depth 825mm |
Gross Weight | 67 kg |
Operating Temperature | 5°C to 35°C |
Storage Temperature | With packaging: -40°C to +70°C; Without packaging: -40°C to +55°C |
Operating Humidity | 10% to 90% R.H. |
Storage Humidity | With packaging: 10% to 93% R.H.; Without packaging: 10% to 93% R.H. |
CPU | Intel Xeon(R) Silver4210R*1 |
Power | 280W |
Memory | DDR4 32GB 2933MHz RDIMM*3 |
System Disk | 480G SSD SATA3*2 |
Data Disk | 16T HDD SATA3*36 |
Network Card | 2 ports, 10Gb/s Fiber Optic Interface with 1 module. |
Power Supply | 1200W*2 |
Miner Cost (4.45$/T) | $19,131 |
Encapsulation Computing Service Fee (1.3$/T) | $5,544 |
540-day Mining Operation and Maintenance Fee | $14,213 |
Management Fee (Estimated at 2.5% of the total output for 540 days) | Estimated 502 FIL |
Encapsulation Gas Fee | Estimated 1680 FIL |
Quantity of Staked Coins | Estimated 29400 FIL |
Delegated Staking Service Fee | Estimated 2640 FIL |
Estimated Effective Date | Effective from the date of successful payment of all fees |
Payment Time | Automatic coin transfer once per day from 08:00 to 16:00 (HKT) |
Shipping and Duties
All orders will be dispatched in the order of delivery batches. Machines will ship within 3-7 days from our warehouse, with a possibility of an extra day or two for bulk orders. We prioritize swift shipping for all customers. Products are shipped via (DHL Express/ UPS/ ARAMEX/ TNT) once full payment is verified.
International delivery typically takes 5-8 business days. DDP shipping may take up to 8-10 days.
Please note, our products do not include value-added taxes and customs duties. Customers are responsible for paying any applicable taxes and duties according to their country’s laws and customs regulations. In the event of a return to Hong Kong, the client covers additional shipping costs.
Attn:All sales are final and non-refundable under any circumstances. Machine prices fluctuate based on market behavior.
Reviews
There are no reviews yet.