Introduction
The KS3 model with version KS1-10 utilizes the kHeavyHash algorithm for cryptocurrency mining, boasting a hashrate of 8.2 TH/s. It consumes 3050 watts of power at the wall at 25°C, resulting in a power efficiency of 372 J/T.
KS3 Pro Review
Product Description
Attribute | Value |
---|---|
Model | KS3 |
Version | KS1-10 |
Algorithm | Cryptocurrency |
Hashrate, TH/s(1-1) | 8.2 |
Power on wall @25°C, Watt(1-1) | 3050 |
Power efficiency on wall @25°C, J/T(1-1) | 372 |
Power supply AC Input voltage range V(2-1) | 200~240V AC |
Power supply AC Input Frequency Range, Hz | 50~60 |
Power supply AC Input current, Amp(2-2) | 20 |
Adapted AC Output power requirement W(2-3) | 3600 |
Quantity of hash chips | 276 |
Quantity of hash boards | 3 |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (LengthWidthHeight, w/o package),mm | 430195.5290 |
Miner Size (LengthWidthHeight, with package),mm | 570316430 |
Net weight, kg | 15.2 |
Gross weight, kg | 16.9 |
Noise,dBA@25°C(2-4) | 70 |
Operation temperature,°C | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(2-5) | ≤2000 |
Shipping and Duties
All orders will be dispatched in the order of delivery batches. Machines will ship within 3-7 days from our warehouse, with a possibility of an extra day or two for bulk orders. We prioritize swift shipping for all customers. Products are shipped via (DHL Express/ UPS/ ARAMEX/ TNT) once full payment is verified.
International delivery typically takes 5-8 business days. DDP shipping may take up to 8-10 days.
Please note, our products do not include value-added taxes and customs duties. Customers are responsible for paying any applicable taxes and duties according to their country’s laws and customs regulations. In the event of a return to Hong Kong, the client covers additional shipping costs.
Attn:All sales are final and non-refundable under any circumstances. Machine prices fluctuate based on market behavior.
Reviews
There are no reviews yet.